New York
Home insurance overview — 1000 ZIP codes, 933 cities
Avg Premium (2025 Est.)
$2,161
+13.9% from 2022
Nonrenewal Rate
0.59%
5yr Storm Damage
$741.7M
New York Risk Map
Cities
| City | ZIP Codes | Avg Premium | Stress Score | Risk |
|---|---|---|---|---|
| New Suffolk | 1 | $6,986 | 82 | Extreme |
| Mill Neck | 1 | $16,694 | 80 | High |
| Sagaponack | 1 | $26,780 | 78 | High |
| Peconic | 1 | $5,034 | 77 | High |
| Fishers Island | 1 | $17,267 | 77 | High |
| Moriches | 1 | $3,231 | 77 | High |
| Amenia | 1 | $3,609 | 74 | High |
| Bridgehampton | 1 | $21,101 | 71 | High |
| Brookville | 1 | $3,729 | 71 | High |
| Bedford Hills | 1 | $5,962 | 71 | High |
| Orient | 1 | $8,229 | 71 | High |
| Old Westbury | 1 | $12,677 | 69 | High |
| Atlantic Beach | 1 | $7,672 | 68 | High |
| Water Mill | 1 | $22,947 | 68 | High |
| Great River | 1 | $3,934 | 68 | High |
| Mount Vernon | 3 | $2,892 | 67 | High |
| Inwood | 1 | $2,789 | 67 | High |
| Cedarhurst | 1 | $4,553 | 67 | High |
| Mattituck | 1 | $4,598 | 66 | High |
| Greenport West | 1 | $4,288 | 66 | High |
| Heritage Hills | 4 | $2,609 | 66 | High |
| Glenwood Landing | 1 | $2,978 | 65 | High |
| East Marion | 1 | $4,614 | 65 | High |
| Westhampton | 2 | $9,315 | 65 | High |
| Mongaup Valley | 1 | $1,659 | 65 | High |
| Shelter Island Heights | 1 | $8,540 | 64 | High |
| Rhinecliff | 1 | $2,617 | 64 | High |
| Kings Point | 1 | $8,137 | 64 | High |
| Jamesport | 2 | $3,583 | 64 | High |
| New York | 155 | $4,782 | 64 | High |
| Noyack | 1 | $9,739 | 64 | High |
| Lawrence | 1 | $11,315 | 63 | High |
| Montauk | 1 | $7,680 | 63 | High |
| Wainscott | 1 | $17,061 | 63 | High |
| Remsenburg-Speonk | 2 | $6,028 | 63 | High |
| Amagansett | 1 | $12,344 | 63 | High |
| Point Lookout | 1 | $4,204 | 62 | High |
| Mamaroneck | 1 | $4,074 | 62 | High |
| Laurel | 1 | $4,361 | 62 | High |
| Yaphank | 1 | $2,577 | 62 | High |
| East Moriches | 1 | $3,740 | 62 | High |
| Oyster Bay Cove | 1 | $6,860 | 62 | High |
| North Sea | 1 | $14,510 | 62 | High |
| Great Neck Estates | 1 | $4,987 | 62 | High |
| Cutchogue | 1 | $5,746 | 62 | High |
| Eastchester | 1 | $2,732 | 62 | High |
| Cragsmoor | 1 | $2,268 | 62 | High |
| East Quogue | 1 | $5,485 | 61 | High |
| Mastic Beach | 1 | $2,235 | 61 | High |
| Westport | 1 | $1,880 | 61 | High |
| Blue Point | 1 | $3,108 | 61 | High |
| Airmont | 1 | $3,288 | 61 | High |
| Harrison | 3 | $5,943 | 60 | Elevated |
| Paul Smiths | 2 | $4,664 | 60 | Elevated |
| Hunter | 4 | $1,963 | 60 | Elevated |
| Sayville | 1 | $2,956 | 60 | Elevated |
| Center Moriches | 1 | $3,345 | 60 | Elevated |
| Tuxedo Park | 1 | $4,300 | 60 | Elevated |
| Fire Island | 1 | $4,137 | 60 | Elevated |
| Rhinebeck | 1 | $2,555 | 60 | Elevated |
| Lake George | 4 | $2,736 | 60 | Elevated |
| Northwest Harbor | 1 | $10,802 | 59 | Elevated |
| Bedford | 1 | $7,049 | 59 | Elevated |
| Long Beach | 1 | $3,717 | 59 | Elevated |
| Hastings-on-Hudson | 1 | $3,115 | 59 | Elevated |
| Lattingtown | 1 | $6,452 | 59 | Elevated |
| Southold | 1 | $4,672 | 59 | Elevated |
| Millerton | 1 | $2,748 | 59 | Elevated |
| West Hurley | 2 | $2,111 | 59 | Elevated |
| North Bellport | 1 | $3,719 | 59 | Elevated |
| Hampton Bays | 1 | $4,670 | 59 | Elevated |
| Millbrook | 2 | $4,204 | 59 | Elevated |
| Shelter Island | 1 | $8,696 | 59 | Elevated |
| Armonk | 1 | $6,375 | 59 | Elevated |
| Oakdale | 1 | $2,896 | 59 | Elevated |
| Great Neck | 1 | $4,255 | 59 | Elevated |
| Woodmere | 1 | $5,796 | 59 | Elevated |
| Bayport | 1 | $3,385 | 59 | Elevated |
| Lake Success | 1 | $4,133 | 59 | Elevated |
| Phoenicia | 2 | $2,159 | 59 | Elevated |
| White Plains | 4 | $2,991 | 58 | Elevated |
| Quogue | 1 | $13,698 | 58 | Elevated |
| Hewlett | 1 | $5,844 | 58 | Elevated |
| Old Brookville | 1 | $6,316 | 58 | Elevated |
| Rye | 1 | $7,397 | 58 | Elevated |
| Scotts Corners | 3 | $4,844 | 58 | Elevated |
| Pine Plains | 2 | $3,217 | 58 | Elevated |
| Millwood | 1 | $3,216 | 58 | Elevated |
| Woodstock | 4 | $2,529 | 58 | Elevated |
| Wassaic | 1 | $2,330 | 58 | Elevated |
| Antwerp | 1 | $1,651 | 57 | Elevated |
| Eastport | 1 | $3,762 | 57 | Elevated |
| Springfield Center | 2 | $1,657 | 57 | Elevated |
| Muttontown | 1 | $3,368 | 57 | Elevated |
| East Hills | 1 | $5,474 | 57 | Elevated |
| Tivoli | 1 | $2,714 | 57 | Elevated |
| Irvington | 1 | $4,526 | 57 | Elevated |
| Barnum Island | 1 | $2,933 | 57 | Elevated |
| Rye Brook | 1 | $2,889 | 57 | Elevated |
| Hannawa Falls | 1 | $1,509 | 57 | Elevated |
| Brookhaven | 1 | $3,711 | 57 | Elevated |
| East Islip | 1 | $2,876 | 57 | Elevated |
| Hurleyville | 1 | $1,639 | 57 | Elevated |
| Brightwaters | 1 | $3,453 | 57 | Elevated |
| Mount Kisco | 1 | $4,408 | 57 | Elevated |
| Glen Cove | 1 | $3,103 | 56 | Elevated |
| New Rochelle | 3 | $3,409 | 56 | Elevated |
| Yonkers | 7 | $2,804 | 56 | Elevated |
| Morristown | 1 | $1,208 | 56 | Elevated |
| Margaretville | 2 | $1,828 | 56 | Elevated |
| Port Jefferson | 1 | $3,841 | 56 | Elevated |
| West Sayville | 1 | $2,667 | 56 | Elevated |
| Haines Falls | 2 | $2,025 | 56 | Elevated |
| Bolton Landing | 4 | $1,921 | 56 | Elevated |
| Thornwood | 1 | $2,480 | 56 | Elevated |
| Pelham Manor | 1 | $4,370 | 56 | Elevated |
| Monticello | 2 | $2,128 | 56 | Elevated |
| Melville | 1 | $3,716 | 55 | Elevated |
| Dobbs Ferry | 1 | $2,932 | 55 | Elevated |
| Lake Huntington | 1 | $1,981 | 55 | Elevated |
| Tannersville | 2 | $2,556 | 55 | Elevated |
| East Setauket | 1 | $3,721 | 55 | Elevated |
| Salem | 2 | $1,643 | 55 | Elevated |
| Larchmont | 1 | $5,242 | 55 | Elevated |
| Unionville | 3 | $1,801 | 55 | Elevated |
| Shirley | 1 | $2,350 | 55 | Elevated |
| Jefferson Valley-Yorktown | 4 | $2,537 | 55 | Elevated |
| East Rockaway | 1 | $3,261 | 55 | Elevated |
| Chappaqua | 1 | $5,146 | 55 | Elevated |
| West Kill | 2 | $2,116 | 55 | Elevated |
| Islandia | 1 | $2,539 | 55 | Elevated |
| Scarsdale | 1 | $4,995 | 54 | Elevated |
| Sands Point | 1 | $4,550 | 54 | Elevated |
| Jericho | 1 | $3,518 | 54 | Elevated |
| Chatham | 4 | $3,213 | 54 | Elevated |
| Hempstead | 1 | $2,336 | 54 | Elevated |
| Briarcliff Manor | 1 | $3,889 | 54 | Elevated |
| Willsboro Point | 2 | $1,713 | 54 | Elevated |
| Tarrytown | 1 | $2,886 | 54 | Elevated |
| Mastic | 1 | $2,266 | 54 | Elevated |
| Wyandanch | 1 | $2,456 | 54 | Elevated |
| Piermont | 1 | $2,428 | 54 | Elevated |
| Roosevelt | 1 | $2,341 | 54 | Elevated |
| Pine Hill | 5 | $1,728 | 54 | Elevated |
| Peach Lake | 3 | $4,956 | 54 | Elevated |
| Roslyn Heights | 1 | $3,750 | 54 | Elevated |
| Golden's Bridge | 2 | $3,642 | 54 | Elevated |
| Albertson | 1 | $2,685 | 54 | Elevated |
| Freeport | 1 | $2,770 | 54 | Elevated |
| Lake Placid | 3 | $2,563 | 53 | Elevated |
| Chestnut Ridge | 1 | $2,185 | 53 | Elevated |
| Hortonville | 2 | $1,759 | 53 | Elevated |
| Sea Cliff | 1 | $3,565 | 53 | Elevated |
| Barneveld | 1 | $1,535 | 53 | Elevated |
| Preston-Potter Hollow | 3 | $1,738 | 53 | Elevated |
| Salt Point | 2 | $2,383 | 53 | Elevated |
| East Patchogue | 1 | $2,570 | 53 | Elevated |
| Gilgo | 1 | $3,138 | 53 | Elevated |
| Roscoe | 2 | $1,797 | 53 | Elevated |
| Hartsdale | 1 | $2,495 | 53 | Elevated |
| Ardsley | 1 | $2,777 | 53 | Elevated |
| Swan Lake | 2 | $1,655 | 53 | Elevated |
| Bohemia | 1 | $2,561 | 53 | Elevated |
| Loch Sheldrake | 1 | $1,853 | 53 | Elevated |
| Bayville | 1 | $2,779 | 53 | Elevated |
| Lake Mohegan | 2 | $2,002 | 52 | Elevated |
| Cold Spring Harbor | 1 | $6,610 | 52 | Elevated |
| Copake Lake | 5 | $2,686 | 52 | Elevated |
| Eldred | 2 | $1,701 | 52 | Elevated |
| Firthcliffe | 2 | $1,964 | 52 | Elevated |
| Amityville | 1 | $2,752 | 52 | Elevated |
| Woodbury | 4 | $2,695 | 52 | Elevated |
| Uniondale | 1 | $2,288 | 52 | Elevated |
| Rifton | 2 | $1,590 | 52 | Elevated |
| Long Lake | 3 | $1,814 | 52 | Elevated |
| Islip | 1 | $2,778 | 52 | Elevated |
| East Shoreham | 1 | $3,167 | 52 | Elevated |
| Elmsford | 1 | $1,997 | 52 | Elevated |
| Croton-on-Hudson | 1 | $2,561 | 52 | Elevated |
| Barryville | 4 | $1,742 | 52 | Elevated |
| Valhalla | 1 | $2,273 | 52 | Elevated |
| Glasco | 1 | $1,327 | 52 | Elevated |
| Verplanck | 1 | $1,769 | 52 | Elevated |
| Castorland | 1 | $1,268 | 52 | Elevated |
| Syosset | 1 | $4,038 | 51 | Elevated |
| Upper Nyack | 1 | $2,532 | 51 | Elevated |
| Miller Place | 1 | $3,029 | 51 | Elevated |
| Lake Grove | 1 | $2,667 | 51 | Elevated |
| Greenlawn | 1 | $2,943 | 51 | Elevated |
| Mount Sinai | 1 | $3,185 | 51 | Elevated |
| Aquebogue | 1 | $3,134 | 51 | Elevated |
| Saranac Lake | 3 | $2,002 | 51 | Elevated |
| Mountain Dale | 2 | $1,522 | 51 | Elevated |
| Fort Salonga | 1 | $3,624 | 51 | Elevated |
| Pleasantville | 1 | $2,968 | 51 | Elevated |
| Calverton | 1 | $2,672 | 51 | Elevated |
| Avoca | 1 | $1,078 | 51 | Elevated |
| Davenport Center | 2 | $1,256 | 51 | Elevated |
| Copake Falls | 1 | $2,066 | 51 | Elevated |
| Manhasset | 1 | $5,402 | 51 | Elevated |
| Rockville Centre | 1 | $3,518 | 51 | Elevated |
| Baldwin | 1 | $2,689 | 51 | Elevated |
| Washingtonville | 2 | $1,889 | 51 | Elevated |
| Fort Montgomery | 2 | $1,975 | 51 | Elevated |
| Hawthorne | 1 | $2,096 | 50 | Elevated |
| Chadwicks | 1 | $1,160 | 50 | Elevated |
| White Lake | 4 | $1,899 | 50 | Elevated |
| Hermon | 1 | $1,168 | 50 | Elevated |
| Oceanside | 1 | $2,943 | 50 | Elevated |
| Kings Park | 1 | $2,693 | 50 | Elevated |
| Garden City | 1 | $3,718 | 50 | Elevated |
| Westernville | 1 | $1,362 | 50 | Elevated |
| Old Bethpage | 1 | $2,753 | 50 | Elevated |
| Fairview | 1 | $2,199 | 50 | Elevated |
| South Fallsburg | 1 | $1,615 | 50 | Elevated |
| Riverhead | 1 | $2,666 | 50 | Elevated |
| Thousand Island Park | 1 | $1,851 | 50 | Elevated |
| St. James | 1 | $3,587 | 50 | Elevated |
| Mahopac | 2 | $2,390 | 50 | Elevated |
| Windham | 1 | $2,548 | 50 | Elevated |
| Natural Bridge | 1 | $1,220 | 50 | Elevated |
| Smyrna | 3 | $1,345 | 50 | Elevated |
| Manorville | 1 | $2,794 | 50 | Elevated |
| Tappan | 2 | $2,943 | 50 | Elevated |
| Ossining | 1 | $2,166 | 50 | Elevated |
| Shokan | 5 | $2,069 | 50 | Elevated |
| Middle Island | 1 | $2,323 | 50 | Elevated |
| Hunt | 2 | $1,237 | 49 | Elevated |
| Franklin | 1 | $1,484 | 49 | Elevated |
| Claverack-Red Mills | 1 | $2,165 | 49 | Elevated |
| Wading River | 1 | $2,957 | 49 | Elevated |
| Bridgewater | 1 | $1,310 | 49 | Elevated |
| Valley Stream | 2 | $2,605 | 49 | Elevated |
| Lloyd Harbor | 1 | $3,863 | 49 | Elevated |
| Montebello | 1 | $2,491 | 49 | Elevated |
| Whitehall | 2 | $1,346 | 49 | Elevated |
| Clintondale | 2 | $1,576 | 49 | Elevated |
| Kauneonga Lake | 1 | $1,728 | 49 | Elevated |
| Buchanan | 1 | $1,763 | 49 | Elevated |
| Adams | 1 | $1,301 | 49 | Elevated |
| Dix Hills | 1 | $3,124 | 49 | Elevated |
| Peekskill | 2 | $2,835 | 49 | Elevated |
| North Great River | 1 | $2,414 | 49 | Elevated |
| Lynbrook | 1 | $2,658 | 49 | Elevated |
| Chautauqua | 2 | $2,133 | 49 | Elevated |
| Bloomville | 2 | $1,588 | 49 | Elevated |
| Jeffersonville | 3 | $1,794 | 49 | Elevated |
| Haviland | 2 | $1,974 | 49 | Elevated |
| Rensselaer Falls | 1 | $1,084 | 48 | Elevated |
| North Bay | 1 | $1,533 | 48 | Elevated |
| Hobart | 3 | $1,510 | 48 | Elevated |
| Scotchtown | 2 | $1,660 | 48 | Elevated |
| Fleischmanns | 3 | $1,667 | 48 | Elevated |
| Dover Plains | 1 | $2,152 | 48 | Elevated |
| Hauppauge | 1 | $2,762 | 48 | Elevated |
| Rocky Point | 1 | $2,339 | 48 | Elevated |
| Woodridge | 1 | $1,770 | 48 | Elevated |
| Waterville | 1 | $1,241 | 48 | Elevated |
| Fly Creek | 1 | $2,271 | 48 | Elevated |
| Copiague | 1 | $2,390 | 48 | Elevated |
| Bay Shore | 1 | $2,570 | 48 | Elevated |
| Elmont | 1 | $2,190 | 48 | Elevated |
| Terryville | 1 | $2,520 | 48 | Elevated |
| Morris | 1 | $1,346 | 48 | Elevated |
| Stony Brook | 1 | $2,981 | 48 | Elevated |
| Centerport | 1 | $3,250 | 48 | Elevated |
| Coram | 1 | $2,372 | 48 | Elevated |
| Seaford | 1 | $2,572 | 48 | Elevated |
| Nesconset | 1 | $2,707 | 48 | Elevated |
| Fort Ann | 2 | $1,605 | 48 | Elevated |
| Malverne | 1 | $2,544 | 47 | Elevated |
| Tupper Lake | 1 | $1,692 | 47 | Elevated |
| Carle Place | 1 | $2,201 | 47 | Elevated |
| Granville | 3 | $1,335 | 47 | Elevated |
| West Hempstead | 1 | $2,538 | 47 | Elevated |
| Merrick | 1 | $3,060 | 47 | Elevated |
| Hartwick Seminary | 1 | $1,871 | 47 | Elevated |
| Pottersville | 2 | $1,373 | 47 | Elevated |
| Old Forge | 1 | $1,773 | 47 | Elevated |
| Cape Vincent | 1 | $1,201 | 47 | Elevated |
| Woodbourne | 2 | $1,589 | 47 | Elevated |
| Mineville | 1 | $1,233 | 47 | Elevated |
| Star Lake | 2 | $1,155 | 47 | Elevated |
| East Nassau | 4 | $2,160 | 47 | Elevated |
| Winthrop | 2 | $1,166 | 47 | Elevated |
| Medford | 1 | $2,375 | 47 | Elevated |
| Massapequa | 1 | $2,738 | 47 | Elevated |
| Beaver Dam Lake | 1 | $1,758 | 47 | Elevated |
| Turin | 1 | $1,493 | 47 | Elevated |
| Burke | 1 | $1,415 | 47 | Elevated |
| Fallsburg | 1 | $1,561 | 47 | Elevated |
| Williston Park | 1 | $2,617 | 47 | Elevated |
| Cambridge | 1 | $1,435 | 47 | Elevated |
| Menands | 1 | $1,677 | 47 | Elevated |
| South Dayton | 2 | $1,170 | 47 | Elevated |
| DeRuyter | 5 | $1,236 | 46 | Elevated |
| Sparrow Bush | 2 | $1,425 | 46 | Elevated |
| Pawling | 1 | $2,657 | 46 | Elevated |
| Earlville | 1 | $1,280 | 46 | Elevated |
| Holtsville | 1 | $2,458 | 46 | Elevated |
| Eagle Bay | 1 | $1,537 | 46 | Elevated |
| Haverstraw | 1 | $1,721 | 46 | Elevated |
| North Babylon | 1 | $2,345 | 46 | Elevated |
| Commack | 1 | $2,701 | 46 | Elevated |
| East Durham | 3 | $1,512 | 46 | Elevated |
| Palenville | 1 | $1,426 | 46 | Elevated |
| Madrid | 2 | $1,154 | 46 | Elevated |
| Nelsonville | 1 | $2,609 | 46 | Elevated |
| Andes | 1 | $1,649 | 46 | Elevated |
| Central Islip | 1 | $2,148 | 46 | Elevated |
| North Bellmore | 1 | $2,675 | 46 | Elevated |
| Smithtown | 1 | $2,828 | 46 | Elevated |
| High Falls | 1 | $1,976 | 46 | Elevated |
| Freedom Plains | 2 | $2,043 | 46 | Elevated |
| Wantagh | 1 | $2,605 | 46 | Elevated |
| Smallwood | 1 | $1,269 | 46 | Elevated |
| Deer Park | 1 | $2,340 | 45 | Elevated |
| Speculator | 5 | $1,523 | 45 | Elevated |
| Liberty | 3 | $1,530 | 45 | Elevated |
| Naples | 1 | $1,738 | 45 | Elevated |
| Great Bend | 1 | $1,273 | 45 | Elevated |
| West Islip | 1 | $2,682 | 45 | Elevated |
| Greenwich | 1 | $1,345 | 45 | Elevated |
| Selden | 1 | $2,287 | 45 | Elevated |
| St. Regis Falls | 1 | $1,515 | 45 | Elevated |
| Crompond | 1 | $2,042 | 45 | Elevated |
| Ridge | 1 | $2,115 | 45 | Elevated |
| Westbury | 1 | $2,345 | 45 | Elevated |
| Sloatsburg | 1 | $2,088 | 45 | Elevated |
| Plainview | 1 | $2,677 | 45 | Elevated |
| Ronkonkoma | 1 | $2,318 | 45 | Elevated |
| Centereach | 1 | $2,400 | 45 | Elevated |
| Gardiner | 1 | $1,944 | 45 | Elevated |
| Massapequa Park | 1 | $2,502 | 45 | Elevated |
| Kiamesha Lake | 1 | $1,152 | 45 | Elevated |
| Parishville | 1 | $1,075 | 45 | Elevated |
| Lyon Mountain | 5 | $1,291 | 45 | Elevated |
| Holbrook | 1 | $2,520 | 45 | Elevated |
| Ghent | 1 | $2,298 | 45 | Elevated |
| Floral Park | 1 | $2,360 | 45 | Elevated |
| Red Creek | 1 | $1,172 | 44 | Elevated |
| Lindenhurst | 1 | $2,396 | 44 | Elevated |
| Schroon Lake | 3 | $1,371 | 44 | Elevated |
| Savona | 1 | $932 | 44 | Elevated |
| Chaumont | 1 | $1,188 | 44 | Elevated |
| Narrowsburg | 1 | $1,761 | 44 | Elevated |
| Burlington Flats | 1 | $1,290 | 44 | Elevated |
| Stone Ridge | 1 | $2,066 | 44 | Elevated |
| West Babylon | 1 | $2,326 | 44 | Elevated |
| Wells | 1 | $1,085 | 44 | Elevated |
| Montrose | 1 | $1,819 | 44 | Elevated |
| Farmingville | 1 | $2,450 | 44 | Elevated |
| Downsville | 4 | $1,350 | 44 | Elevated |
| Port Leyden | 2 | $1,179 | 44 | Elevated |
| Ticonderoga | 3 | $1,470 | 44 | Elevated |
| Pomona | 1 | $2,263 | 44 | Elevated |
| Grahamsville | 2 | $1,752 | 44 | Elevated |
| Staatsburg | 1 | $2,142 | 44 | Elevated |
| Campbell | 1 | $1,017 | 44 | Elevated |
| Norfolk | 2 | $1,123 | 44 | Elevated |
| Altmar | 2 | $1,100 | 44 | Elevated |
| Redwood | 1 | $1,217 | 44 | Elevated |
| North Creek | 4 | $1,463 | 44 | Elevated |
| East Northport | 1 | $2,658 | 44 | Elevated |
| Sound Beach | 1 | $2,218 | 44 | Elevated |
| Bethpage | 1 | $2,217 | 44 | Elevated |
| Goshen | 2 | $1,808 | 44 | Elevated |
| East Meadow | 1 | $2,326 | 44 | Elevated |
| Hartwick | 1 | $1,359 | 44 | Elevated |
| Cornwall-on-Hudson | 1 | $1,834 | 44 | Elevated |
| Brentwood | 1 | $2,156 | 43 | Elevated |
| Copenhagen | 1 | $1,305 | 43 | Elevated |
| Henderson | 2 | $1,494 | 43 | Elevated |
| Rock Hill | 1 | $1,733 | 43 | Elevated |
| Au Sable Forks | 3 | $1,429 | 43 | Elevated |
| Newport | 1 | $1,287 | 43 | Elevated |
| Laurens | 1 | $1,178 | 43 | Elevated |
| Rosendale | 2 | $1,616 | 43 | Elevated |
| Westmoreland | 1 | $1,139 | 43 | Elevated |
| Fishers Landing | 1 | $2,093 | 43 | Elevated |
| Prattsville | 3 | $1,702 | 43 | Elevated |
| Ovid | 1 | $1,306 | 43 | Elevated |
| Livingston Manor | 1 | $1,824 | 43 | Elevated |
| Wilmington | 3 | $1,554 | 43 | Elevated |
| Yorkville | 1 | $1,047 | 43 | Elevated |
| Orangeburg | 2 | $1,940 | 43 | Elevated |
| North New Hyde Park | 1 | $2,212 | 43 | Elevated |
| Hicksville | 1 | $2,126 | 43 | Elevated |
| Rushville | 2 | $1,321 | 43 | Elevated |
| Averill Park | 6 | $1,433 | 43 | Elevated |
| Port Jervis | 1 | $1,516 | 43 | Elevated |
| Maybrook | 2 | $1,600 | 43 | Elevated |
| Stamford | 3 | $1,335 | 43 | Elevated |
| Franklin Square | 1 | $2,183 | 43 | Elevated |
| New Berlin | 1 | $1,322 | 42 | Elevated |
| Warwick | 1 | $2,025 | 42 | Elevated |
| Accord | 1 | $1,993 | 42 | Elevated |
| East Farmingdale | 1 | $2,293 | 42 | Elevated |
| Smithville Flats | 3 | $1,057 | 42 | Elevated |
| Tillson | 1 | $1,394 | 42 | Elevated |
| Rodman | 1 | $1,313 | 42 | Elevated |
| Marathon | 1 | $1,150 | 42 | Elevated |
| Lyons Falls | 3 | $1,232 | 42 | Elevated |
| Yorkshire | 3 | $1,017 | 42 | Elevated |
| Lodi | 2 | $1,227 | 42 | Elevated |
| South Blooming Grove | 1 | $1,754 | 42 | Elevated |
| Clayton | 1 | $1,287 | 42 | Elevated |
| Mannsville | 1 | $1,262 | 42 | Elevated |
| Limestone | 1 | $974 | 42 | Elevated |
| Sylvan Beach | 2 | $993 | 42 | Elevated |
| Millport | 1 | $1,093 | 42 | Elevated |
| Sidney | 2 | $1,088 | 42 | Elevated |
| Cohocton | 1 | $1,064 | 42 | Elevated |
| Mineola | 1 | $2,166 | 42 | Elevated |
| Valley Cottage | 1 | $1,882 | 42 | Elevated |
| Philadelphia | 1 | $1,249 | 42 | Elevated |
| Addison | 3 | $1,032 | 42 | Elevated |
| Glen Aubrey | 2 | $1,042 | 42 | Elevated |
| Port Henry | 2 | $1,262 | 42 | Elevated |
| Florida | 1 | $1,595 | 42 | Elevated |
| Levittown | 1 | $2,051 | 41 | Elevated |
| Heuvelton | 1 | $1,147 | 41 | Elevated |
| Wampsville | 1 | $929 | 41 | Elevated |
| West Nyack | 1 | $2,181 | 41 | Elevated |
| Otisville | 2 | $1,535 | 41 | Elevated |
| New Baltimore | 5 | $1,425 | 41 | Elevated |
| Middletown | 3 | $1,589 | 41 | Elevated |
| Ruby | 2 | $1,171 | 41 | Elevated |
| Orange Lake | 2 | $1,630 | 41 | Elevated |
| Hornell | 1 | $958 | 41 | Elevated |
| Walton | 2 | $1,266 | 41 | Elevated |
| Brasher Falls | 1 | $1,163 | 41 | Elevated |
| Lisle | 1 | $977 | 41 | Elevated |
| Lorraine | 2 | $1,080 | 41 | Elevated |
| Napanoch | 2 | $1,325 | 41 | Elevated |
| Sandy Creek | 1 | $1,075 | 41 | Elevated |
| Alexandria Bay | 1 | $1,297 | 41 | Elevated |
| Lacona | 2 | $1,087 | 41 | Elevated |
| West Point | 1 | $1,397 | 41 | Elevated |
| Coxsackie | 2 | $1,341 | 41 | Elevated |
| Thiells | 1 | $1,698 | 41 | Elevated |
| Putnam Lake | 1 | $1,986 | 41 | Elevated |
| New York Mills | 1 | $1,093 | 40 | Moderate |
| Chester | 1 | $1,829 | 40 | Moderate |
| North Rose | 1 | $1,080 | 40 | Moderate |
| Mooers | 2 | $1,129 | 40 | Moderate |
| Deposit | 1 | $1,336 | 40 | Moderate |
| Middleville | 1 | $1,172 | 40 | Moderate |
| Hadley | 3 | $1,207 | 40 | Moderate |
| Parish | 1 | $1,253 | 40 | Moderate |
| Norwood | 1 | $1,200 | 40 | Moderate |
| Black River | 1 | $1,304 | 40 | Moderate |
| Ellicottville | 2 | $1,488 | 40 | Moderate |
| DeKalb Junction | 1 | $1,165 | 40 | Moderate |
| Hillburn | 1 | $1,580 | 40 | Moderate |
| Gilbertsville | 2 | $1,350 | 40 | Moderate |
| Brushton | 4 | $1,179 | 40 | Moderate |
| New City | 1 | $2,200 | 40 | Moderate |
| Buffalo | 16 | $1,464 | 40 | Moderate |
| Fort Covington | 2 | $1,230 | 40 | Moderate |
| Cato | 2 | $1,132 | 40 | Moderate |
| Olcott | 3 | $1,027 | 40 | Moderate |
| Victory | 1 | $1,126 | 40 | Moderate |
| Hamilton | 2 | $1,341 | 40 | Moderate |
| Kinderhook | 2 | $1,881 | 39 | Moderate |
| Poland | 1 | $1,321 | 39 | Moderate |
| Aurora | 3 | $1,256 | 39 | Moderate |
| Germantown | 1 | $2,267 | 39 | Moderate |
| Hammond | 1 | $1,082 | 39 | Moderate |
| Edmeston | 2 | $1,128 | 39 | Moderate |
| Voorheesville | 3 | $1,326 | 39 | Moderate |
| Westmere | 4 | $1,431 | 39 | Moderate |
| Nichols | 2 | $1,112 | 39 | Moderate |
| Keuka Park | 3 | $1,212 | 39 | Moderate |
| Interlaken | 1 | $1,353 | 39 | Moderate |
| Ellenville | 1 | $1,572 | 39 | Moderate |
| Pike | 1 | $1,056 | 39 | Moderate |
| Hagaman | 1 | $1,293 | 39 | Moderate |
| Cranberry Lake | 1 | $1,174 | 39 | Moderate |
| Ripley | 2 | $1,222 | 39 | Moderate |
| Colton | 2 | $1,089 | 39 | Moderate |
| Whitney Point | 1 | $1,081 | 39 | Moderate |
| Redford | 1 | $1,275 | 39 | Moderate |
| Philmont | 1 | $1,506 | 39 | Moderate |
| Niverville | 3 | $1,762 | 39 | Moderate |
| Green Island | 1 | $1,306 | 39 | Moderate |
| Rushford | 3 | $981 | 39 | Moderate |
| Remsen | 1 | $1,204 | 39 | Moderate |
| Lake Delta | 3 | $1,215 | 39 | Moderate |
| Houghton | 2 | $1,078 | 38 | Moderate |
| Thendara | 1 | $1,274 | 38 | Moderate |
| Holland Patent | 1 | $1,282 | 38 | Moderate |
| Wingdale | 1 | $1,631 | 38 | Moderate |
| Potsdam | 1 | $1,317 | 38 | Moderate |
| Clyde | 1 | $1,175 | 38 | Moderate |
| Middleburgh | 2 | $1,317 | 38 | Moderate |
| Theresa | 1 | $1,222 | 38 | Moderate |
| Vernon | 2 | $1,188 | 38 | Moderate |
| Alfred | 2 | $1,076 | 38 | Moderate |
| Blauvelt | 1 | $2,058 | 38 | Moderate |
| Shorehaven | 2 | $1,919 | 38 | Moderate |
| East Greenbush | 2 | $1,401 | 38 | Moderate |
| Clayville | 2 | $1,166 | 38 | Moderate |
| Fredonia | 1 | $1,083 | 38 | Moderate |
| Montour Falls | 1 | $1,042 | 38 | Moderate |
| Moravia | 1 | $1,129 | 38 | Moderate |
| Chestertown | 1 | $1,405 | 38 | Moderate |
| Elizabethtown | 2 | $1,189 | 38 | Moderate |
| West Haverstraw | 2 | $1,468 | 38 | Moderate |
| Westfield | 1 | $1,171 | 38 | Moderate |
| Pleasant Valley | 1 | $1,812 | 38 | Moderate |
| Kerhonkson | 1 | $1,690 | 38 | Moderate |
